Pricing that grows with your program.
Every plan includes Shopify and TikTok Shop, with no seat fees and no forced upgrades. Enter your monthly creator sales below and see exactly what you'd pay, before you talk to anyone.
Starter
Your first creators, your first sales.
Includes $500 a month in creator-led sales
Activate
A program that is working, without a big commitment.
Includes $2,000 a month in creator-led sales
Grow
Every limit is gone. The whole product, unlocked.
Includes $50,000 a month in creator-led sales
Scale
The same product at a lower rate for higher volume.
Includes $120,000 a month in creator-led sales
Work out your monthly cost
Try the calculator to see how pricing grows with you. Enter your monthly creator-led sales and we'll show the plan that costs you least, and the point where moving up starts to save you money.
Your creator-led sales per month
Recommended plan
Starter
$0 a month, including up to $500 in creator-led sales.
Monthly cost
$0
Stay on Starter for now.
Starter is your cheapest plan until your creator-led sales reach about $1,827 a month. Past that, Activate costs less. Activate also comes with higher product limits than Starter, so you may want to move sooner for the features.
Paying creators through Endlss adds a processing fee on what you pay them. By ACH it's 2% on Starter and 1.5% on every other plan; by credit card it's 3.5% on every plan. There's no fee on TikTok Shop, because TikTok pays those creators directly.
We never force you to upgrade.
If you go over your included creator-led sales, you can move to a higher plan or just pay your plan's rate on the amount over.
For example, $51,000 in sales on Grow is $1,000 over, so you'd pay an extra $30. Your month costs $579 ($549 + $30) instead of $1,199 on Scale. Grow stays the cheaper option until about $71,700 in monthly creator-led sales.
As you get close to that point, we'll let you know so you can decide when it makes sense to switch.
What each plan includes
| Each month | Starter Free | Activate $199 a month | Grow $549 a month | Scale $1,199 a month | Enterprise Custom pricing |
|---|---|---|---|---|---|
| Creator-led sales included each month | $500 | $2,000 | $50,000 | $120,000 | Custom |
| Additional creator-led sales above your included amountA fee on just the amount over. This keeps it cheaper for you than moving up to the next plan before you need to. | 15% | 15% | 3% | 2% | Custom |
| Processing fee on creator payouts, by ACHNo fee on TikTok Shop, where TikTok pays creators directly. | 2% | 1.5% | 1.5% | 1.5% | Custom |
| Processing fee on creator payouts, by credit card | 3.5% | 3.5% | 3.5% | 3.5% | Custom |
| Tax Documents | Yes | Yes | Yes | Yes | Yes |
| Shopify | Yes | Yes | Yes | Yes | Yes |
| TikTok Shop | Yes | Yes | Yes | Yes | Yes |
| TikTok Messaging | Yes | Yes | Yes | Yes | Yes |
| Instagram Messaging | Yes | Yes | Yes | Yes | Yes |
| Instagram Stories | Yes | Yes | Yes | Yes | Yes |
| Email & Chat | Yes | Yes | Yes | Yes | Yes |
| AI UGC search | Yes | Yes | Yes | Yes | Yes |
| Creator Profile Search | Yes | Yes | Yes | Yes | Yes |
| Usage Rights Agreements | Yes | Yes | Yes | Yes | Yes |
| Claude & ChatGPT MCP | Yes | Yes | Yes | Yes | Yes |
| Tik Tok & Shopify Samples | Yes | Yes | Yes | Yes | Yes |
| Sample bundles (Shopify Only) | 1 | 3 | Unlimited | Unlimited | Unlimited |
| Creator emails & intelligence reports | 25/mo | 75/mo | Unlimited | Unlimited | Unlimited |
| Creator Added to Workflows | 25/mo | 75/mo | Unlimited | Unlimited | Unlimited |
| Workflows | 1 | 3 | Unlimited | Unlimited | Unlimited |
| Creator tiers | 3 | 5 | Unlimited | Unlimited | Unlimited |
| Custom UGC feeds (brand-mentions feed always included) | 0 | 1 | Unlimited | Unlimited | Unlimited |
| Branded smart link | — | — | Yes | Yes | Yes |
| Branded sign up page | — | — | Yes | Yes | Yes |
